<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Mortgage FHA</title>
	<atom:link href="http://kennycook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennycook.com</link>
	<description>NMLS ID 208452 - (678) 439-8683</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Four sins of mortgage qualification</title>
		<link>http://kennycook.com/2010/07/four-sins-of-mortgage-credit/</link>
		<comments>http://kennycook.com/2010/07/four-sins-of-mortgage-credit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:28:49 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=735</guid>
		<description><![CDATA[Image via Wikipedia Soon will come the day in the lives of most readers when purchasing a new home will be a desire realized or a necessity placed on them by the demands of life. Even those who already own a home may be faced with the decision or necessity to refinance a current home [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/07/four-sins-of-mortgage-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What fees are included in the APR (Annual Percentage Rate)?</title>
		<link>http://kennycook.com/2010/07/what-fees-are-included-in-the-apr-annual-percentage-rate/</link>
		<comments>http://kennycook.com/2010/07/what-fees-are-included-in-the-apr-annual-percentage-rate/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:06:18 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[Closing cost]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=668</guid>
		<description><![CDATA[Image via Wikipedia The Annual Percentage Rate (APR) is one of the most misunderstood numbers there is on the mortgage documentation. Additionally it is the most easily abused and even though it is supposed to exist to protect shoppers can be so misconstrued as to actually harm the shopper. Be that as it may here [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/07/what-fees-are-included-in-the-apr-annual-percentage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a buyer&#8217;s market or seller&#8217;s market?</title>
		<link>http://kennycook.com/2010/07/what-is-a-buyers-market-or-sellers-market/</link>
		<comments>http://kennycook.com/2010/07/what-is-a-buyers-market-or-sellers-market/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:15:52 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Supply and demand]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=603</guid>
		<description><![CDATA[Image via Wikipedia I can&#8217;t say it any better than my friend Jennifer Fivelsdal &#8220;Just a few years ago it was not uncommon to see a house assessed at $200,000 selling for $400,000 and this made home sellers happy.  That was a market called a Seller&#8217;s Market, in other words more buyers and fewer properties.  The well [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/07/what-is-a-buyers-market-or-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad credit home loans</title>
		<link>http://kennycook.com/2010/07/bad-credit-home-loans/</link>
		<comments>http://kennycook.com/2010/07/bad-credit-home-loans/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:38:32 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=550</guid>
		<description><![CDATA[Image via Wikipedia &#8220;Anyone can qualify regardless of credit&#8221;. &#8220;No application refused&#8221;. &#8220;No minimum credit score required&#8221;. The ads are still out there and mostly on Craigslist. Generally those ads are not from mortgage lenders or banks but from mortgage lead generation companies. Unlike mortgage companies lead generators are not required to be licensed, don&#8217;t [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/07/bad-credit-home-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No flood insurance available to millions because &#8230;</title>
		<link>http://kennycook.com/2010/06/no-flood-insurance-available-to-millions-because/</link>
		<comments>http://kennycook.com/2010/06/no-flood-insurance-available-to-millions-because/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:49:15 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=514</guid>
		<description><![CDATA[Image via Wikipedia June 14, 2010   04:37 PM Representative Thomas Price U.S. House of Representatives 424 Cannon House Office Building Washington, DC 20515-0001 Subject: Renew Critical Housing Programs: NFIP and RHS Dear Representative Price, Congress left for the Memorial Day recess, leaving two critical housing programs unauthorized or unfunded. On May 31, authority for the [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/06/no-flood-insurance-available-to-millions-because/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short sales and new loan approval</title>
		<link>http://kennycook.com/2010/06/short-sales-and-new-loan-approval/</link>
		<comments>http://kennycook.com/2010/06/short-sales-and-new-loan-approval/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:53:37 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=508</guid>
		<description><![CDATA[Image by futureatlas.com via Flickr With the number of short sales, properties being sold for much less than payoff, the question becomes more and more popular and, unfortunately, more and more necessary. “How long after a short sale can we qualify again?” It is a question often asked and until now the answer, with the [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/06/short-sales-and-new-loan-approval/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low rates, excess inventory, great time to buy?</title>
		<link>http://kennycook.com/2010/05/low-rates-excess-inventory-great-time-to-buy/</link>
		<comments>http://kennycook.com/2010/05/low-rates-excess-inventory-great-time-to-buy/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:06:01 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=476</guid>
		<description><![CDATA[Image via Wikipedia Blog posts are generally best when timeless but this one should serve as a reminder to those who waited &#8230; and waited too long. For several months it has been told, reported and spread that interest rates would approach or hit another all time low while housing prices continued to be low [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/05/low-rates-excess-inventory-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be denied for a loan application</title>
		<link>http://kennycook.com/2010/05/how-to-be-denied-for-a-loan-application/</link>
		<comments>http://kennycook.com/2010/05/how-to-be-denied-for-a-loan-application/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:51:06 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=472</guid>
		<description><![CDATA[Actually this should be title &#8220;How to kill your chance of closing on time&#8221; or &#8220;How to sabotage your own home purchase or refinance&#8221;. Then again this is the short, short list of a long list of things you can do to bring your loan process to a screeching halt. Be reminded of the number [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/05/how-to-be-denied-for-a-loan-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage payment calculation made simple</title>
		<link>http://kennycook.com/2010/05/mortgage-payment-calculation-made-simple/</link>
		<comments>http://kennycook.com/2010/05/mortgage-payment-calculation-made-simple/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:37:36 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Amortization schedule]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property tax]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=462</guid>
		<description><![CDATA[Image via Wikipedia Any real estate agent who has been in the business more than a few minutes and has shown a home or two has been asked the question, &#8220;how much would the payments be?&#8221; Chances are the agent does not have their mortgage calculator in their hands to input the mortgage rate, loan [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/05/mortgage-payment-calculation-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 important points to mortgage qualifications</title>
		<link>http://kennycook.com/2010/04/3-important-points-to-mortgage-qualifications/</link>
		<comments>http://kennycook.com/2010/04/3-important-points-to-mortgage-qualifications/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:43:55 +0000</pubDate>
		<dc:creator>Ken Cook NMLS ID 208452</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://kennycook.com/?p=459</guid>
		<description><![CDATA[The mortgage process, especially for those who are denied or delayed, is an enigma to most. Understanding a few basics, three in fact, can help open the windows and let some light on the mysterious inner-workings of mortgage lenders. Getting denied or being quoted a higher rate than you heard advertised need not be a [...]]]></description>
		<wfw:commentRss>http://kennycook.com/2010/04/3-important-points-to-mortgage-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
